New England Miniature Ball
Precision Ball Specialists
Phone: 860-542-5543
Fax: 860-542-5058
sales@nemb.com
Request a Quote
Quick Contact »
440C Stainless Steel Miniature Balls
440C stainless steel balls exhibit excellent toughness and hardness properties combined with corrosion resistance. Typical applications include ball bearings, ball screws, ball bushings, valve applications and applications where some level of corrosion resistance is required. Vacuum Induction melted/vacuum arc re-melted (VM)-(VIN-MAR) materials are available upon request.
Passivation to ASTM A380 and QQ P 35 is available upon request.
NEMB has 440C stainless steel ball offerings for your project's unique application. Our years of experience and dedication to our craft mean that we are experts in the field of special material balls. Fill out the Quick Contact form today – we're sure we have the 440C stainless steel ball to fit your criteria!
MATERIAL CONVERSION STANDARDS – 440C Stainless Steel
| MATERIAL | AISI | FEDERAL | DIN | ASTM | JIS | AMS | MIL. & GOV'T STANDARDS |
|---|---|---|---|---|---|---|---|
| Stainless Steel | 440C | QQ-S-763 | X105CrMo17 | A276-89 | SUS440C | 5630G | MS 19060 |
Material Analysis:
AISI 440C* Stainless Steel Balls are uniformly hardened and tempered throughout their entire diameter in conformance to MIL-H-6875. Ball hardness is controlled within a range of HRC 58 - 65 as measured on a parallel surface.
*440C type Stainless Steel balls are magnetic
| CHEMICAL ANALYSIS | MECHANICAL PROPERTIES | ||
|---|---|---|---|
| Carbon | 0.95 to 1.20% | Tensile Strength | 285,000 psi |
| Chromium | 16 to 18% | Yield Strength | 275,000 psi |
| Manganese | 1.0% Max | Elongation in two inches | 2% |
| Silicon | 1.0% Max | Reduction in area | 10% |
| Phosphorus | 0.04% Max | Modulus of elasticity | 29,000,000 psi |
| Sulfur | 0.03% Max | Density | .277 lbs./cu. In. |
| Nickel | 0.75% Max | ||
| Molybdenum | 0.40 - 0.65% | ||
Available Grades and Sizes:
| GRADE | SIZE RANGE | |
|---|---|---|
| Inches | Millimeters | |
| 100, 200 | 0.007" - 0.250" | 0.2mm - 6.35mm |
| 3, 5, 10, 24, 48 | 0.015" - 0.250" | 0.2mm - 6.35mm |
Balls per Pound:
| SIZE | # BALLS PER POUND | |
|---|---|---|
| Inch | Metric | |
| .007 | 20,101,369 | |
| .010 | 6,894,770 | |
| .015 | 2,042,895 | |
| .020 | 861,846 | |
| .025 | 441,265 | |
| 1/32 | 225,925 | |
| 0.0394 | 1mm | 112,986 |
| 3/64 | 66,942 | |
| 1/16 | 28,241 | |
| 5/64 | 14,473 | |
| 0.0787 | 2mm | 14,123 |
| 3/32 | 8,368 | |
| 7/64 | 5,269 | |
| 0.1181 | 3mm | 4,185 |
| 1/8 | 3,350 | |
| 9/64 | 2,479 | |
| 5/32 | 1,807 | |
| 0.157 | 4mm | 1,780 |
Contact us for more information on these or any other materials.
