New England Miniature Ball
Precision Ball Specialists
Phone: 860-542-5543
Fax: 860-542-5058
sales@nemb.com
Request a Quote
Quick Contact »
52100 Chrome Steel Miniature Balls
E52100 chrome steel balls offer excellent wear and are extremely durable. Typical applications include ball bearings, ball screws, linear bearings, ball bushings and general industrial uses such as ballizing and tumbling media.
If you're in the market for a 52100 chrome ball, look no further than NEMB! We're always excited to work with a new client, and the production of the 52100 chrome ball is one of our specialties. Fill out the Quick Contact form above to learn more about how New England Miniature Ball can help you on your path to success!
Material Conversion Standards – 52100 Chrome
| MATERIAL | AISI | FEDERAL | DIN | Military | ASTM | JIS | AMS | MIL. & GOV'TSTANDARDS |
|---|---|---|---|---|---|---|---|---|
| Chrome Steel | E52100 | FED-STD-66 | 100Cr6 | MIL-B1083 | A295-89 | SUJ-2 | 6440 | MS 19059 |
Material Analysis:
AISI E52100 chrome steel balls are hardened and tempered through their entire diameter to insure uniform structure and hardness in conformance to MIL-H-6875. Ball hardness is controlled within a range of HRC 60 - 67 as measured on a parallel surface.
| CHEMICAL ANALYSIS | MECHANICAL PROPERTIES | ||
|---|---|---|---|
| Carbon | 0.98 to 1.10% | Tensile Strength | 325,000 psi |
| Chromium | 1.30 to 1.60% | Yield Strength | 295,000 psi |
| Manganese | 0.25 to 0.45% | Elongation in two inches | 5% |
| Silicon | 0.15 to 35% | Reduction in area | 8% |
| Phosphorus | 0.025% Max | Modulus of elasticity | 29,500,000 psi |
| Sulfur | 0.025% Max | Density | .283 lbs./cu. In. |
| Nickel | 0.25% Max | ||
| Molybdenum | 0.10% Max | ||
Available Grades and Sizes:
| GRADE | SIZE RANGE | |
|---|---|---|
| Inches | Millimeters | |
| 100, 200 | 0.007" - 0.250" | 0.2mm - 6.35mm |
| 5, 10, 24, 48 | 0.020" - 0.250" | 0.5mm - 6.35mm |
Balls per Pound:
| SIZE | # BALLS PER POUND | |
|---|---|---|
| Inch | Metric | |
| .007 | 19,675,201 | |
| .010 | 6,748,594 | |
| .015 | 1,999,583 | |
| .020 | 843,574 | |
| .025 | 450,202 | |
| 1/32 | 220,080 | |
| 0.0394 | 1mm | 110,590 |
| 3/64 | 65,418 | |
| 1/16 | 27,642 | |
| 5/64 | 14,153 | |
| 0.0787 | 2mm | 13,824 |
| 3/32 | 8,177 | |
| 7/64 | 5,158 | |
| 0.1181 | 3mm | 4,096 |
| 1/8 | 3,455 | |
| 9/64 | 2,428 | |
| 5/32 | 1,770 | |
| 0.157 | 4mm | 1,740 |
Contact us for more information on these or any other materials.
