AISI 316 stainless steel balls meet requirements for an unhardened ball. 316 is an austenitic, Chromium-Nickel-Molybdenum stainless offering superior corrosion resistance due to the higher Nickel, Molybdenum content. Typical applications include fishing equipment, textile finishing equipment and valves.
Passivation is available upon request.
| MATERIAL | AISI | FEDERAL | UNS | ASTM | DIN | AMS | MIL. & GOV'T STANDARDS |
| Stainless Steel | 316 | QQ-W-763 CL316 | S-31603 | A276-89 | X5CrNiMo17122 | 5648 | – |
AISI 316 Stainless Steel Balls can be supplied either annealed or Non-annealed. Non-annealed hardness is typically within a range of Rockwell "C" 25 - 39. Annealed hardness as measures on parallel flats is typically within a range of Rockwell "B" 75 to 90 and is available upon request.
| CHEMICAL ANALYSIS | MECHANICAL PROPERTIES | ||
| Carbon | .08% Max | Tensile Strength | 84,000 to 185,000 psi |
| Chromium | 16 to 18% | Yield Strength | 42,000 to 140,000 psi |
| Manganese | 2% Max | Elongation in two inches (Annealed) | 50% |
| Silicon | 1% Max | Reduction in area | 60% |
| Phosphorus | .045% Max | Modulus of elasticity | 28,000,000 psi |
| Sulfur | .03% Max | Density | .288 lbs./cu. In. |
| Nickel | 10 - 14% | ||
| Molybdenum | 2 to 3% | ||
| GRADE | SIZE RANGE | |
| Inches | Millimeters | |
| 100, 200, 500 | 0.015" - 0.160" | 0.5mm - 4mm |
| 48 | 0.030" - 0.160" | 0.8mm - 4mm |
| SIZE | # BALLS PER POUND | ||
| Inch | Metric | ||
| .015 | 1,964,884 | ||
| .020 | 828,935 | ||
| .025 | 424,415 | ||
| 1/32 | 216,261 | ||
| 0.0394 | 1mm | 108,423 | |
| 3/64 | 64,282 | ||
| 1/16 | 27,163 | ||
| 5/64 | 13,921 | ||
| 0.0787 | 2mm | 13,605 | |
| 3/32 | 8,035 | ||
| 7/64 | 5,065 | ||
| 0.1181 | 3mm | 4,026 | |
| 1/8 | 3,395 | ||
| 9/64 | 2,386 | ||
| 5/32 | 1,737 | ||
| 0.157 | 4mm | 1,714 | |
Contact us for more information on these or any other materials.