The product chart shows the standard size range of balls manufactured from specific materials. Visit our Products section for detailed technical specifications over a wide range of materials. NEMB has an extensive inventory of standard and non-standard diameters available. If a non-stock item is required, we reserve the right to specify minimum production quantities. Please contact our engineering or sales department for your specific needs, or fill out the quick RFQ form on our Ordering page.
All gages are calibrated to Mil-STD-45662 and all master balls traceable to NIST.
| MATERIAL | ||||||||||||
| SIZE | 440C | 52100 | 316 | 302 | 2017-T4 ALUM |
BRASS | TC44A | TC55A | COPPER | TITANIUM | NICKEL | 420 |
| 4MM | ||||||||||||
| 5/32" | ||||||||||||
| 9/64" | ||||||||||||
| 3.5MM | ||||||||||||
| 1/8" | ||||||||||||
| 3MM | ||||||||||||
| 7/64" | ||||||||||||
| 2.5MM | ||||||||||||
| 3/32" | ||||||||||||
| 2MM | ||||||||||||
| 5/64" | ||||||||||||
| 1/16" | ||||||||||||
| 1.5MM | ||||||||||||
| 3/64" | ||||||||||||
| 1MM | ||||||||||||
| 1/32" | ||||||||||||
| 0.025" | ||||||||||||
| 0.020" | ||||||||||||
| 0.015" | ||||||||||||
| 0.010" | ||||||||||||
Contact us for more information.